| Issue ID | 702475 |
| Internal NHTSA # | 10250125 |
| Manufacurer | HARLEY-DAVIDSON MOTOR COMPANY |
| Brand | HARLEY DAVIDSON |
| Model | FLHTCU |
| Model Year | 2007 |
| File date | 15/11/08 |
| Component | ENGINE AND ENGINE COOLING:ENGINE |
| Product type code | VEHICLE |
| Description of the problem | As i was riding down the road at approx. 50 mph in 5th gear i noticed a drop in oil pressure and a noise from the engine. I pulled the bike over to the side of the road and shut it down. I waited for a while and restarted it. The oil pressure seemed ok and the engine was quiet. The same thing happened three times before i got home. I called my local harley dealer and they picked my bike up and took it to their shop. After they stripped the engine down and checked it out they told me the crankshaft runout was way beyond spec and was starting to wipe out the oil pump. The bike had 5,000 miles on it. It was bad enough that harley davidson decided to replace the complete engine. I've heard this is a problem with the new 96 cubic inch engine. |
| Vehicle Mileage at Failure | 5000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WINDHAM, ME |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 50 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |